View Subscription Devices
All Devices lists all the devices associated with the subscription.
Device Information shows information listed for each device.
Value | Description |
---|---|
Type | Icon specifying the device type: Mobile device Login device |
Description | For a mobile device, indicates the IMSI and the Primary Access Number. For a login device, indicates the Login ID and the Primary Access ID. |
Status | The status of the device; for example, Active or Suspended. |
Edit | Click in the Edit column to edit the device information. |
Add Offer | Click in the Add Offer column to add an offer to the device. |
Usage | If you have simulate access, you can click in the Usage column to simulate usage for the device. |
Remove | Click in the Remove column to remove the device. |
You can enter a search term in Filter all columns to search for devices that match the search term or click a column heading to sort the list of devices.
To view details about a device, click in the row for the device.