View Subscription Balance Details
In the Subscription Summary page, either select a balance under one of the balance panels or select a balance under All Balances to view the details of the selected balance.
Balance Details shows the information listed for each
balance.
Value | Description |
---|---|
Used | A chart indicating the used and remaining balance. No chart is shown if the balance is unlimited. The remaining balance amount and total balance amount is listed under the chart. |
Total | The total available balance amount broken down by the threshold limit amount and the total unexpired rollover amount. |
ID | ID that identifies the balance. |
Type | Type for the balance; for example, periodic. If the balance is private or a debt balance, that will also be indicated here. |
Billing Type | Billing Type for the balance; for example, Postpaid. |
Start Time | For balances that have a Start Time and Expiry defined, indicates the start time and date. |
Expiry | Time and date when the balance expires. |
Period | For periodic balances, the period interval for the balance; for example, 1 month. |
Class ID | ID of the balance class. |
Class Name | Name of the balance class. |
Template ID | ID of the balance template that identifies details about the balance. |
Associated Offer | The offer associated with the balance if it is a debt balance. Click the offer summary to view the details of the offer. |
Hidden | If the balance is a hidden balance, this property displays as Yes. If the balance is not a hidden balance, this property does not display. |
Thresholds | For balances that have a threshold, the table shows the threshold ID, Name, Type, Amount, and Notification setting. For more information, see the discussion about balance thresholds. |
Rollovers | For balances that include rollover amounts, the table shows
the following information:
|