Group Meter Details
Meter Details shows details about the selected group meter.
Meter
Details lists information in the Meter
Details page for each meter.
Value | Description |
---|---|
Used | Aggregated meter usage for the selected meter. |
ID | ID that identifies the meter. |
Type | Meter Type; for example, periodic meter or turnstile meter. |
Billing Type | Billing Type for the meter; for example, Postpaid. |
Start Time | For meters that have a Start Time and Expiry defined, indicates the start time and date. |
Expiry | Time and date when the meter balance expires. |
Meter Quantity | The quantity for the meter; for example, Usage or Charge. |
Period | For periodic meters, the period interval for the meter; for example, 1 month. |
Class ID | ID of the meter class. |
Class Name | Name of the meter class. |
Template ID | ID of the meter template that identifies details about the meter. |
Thresholds | For meters that have a threshold, shows the threshold ID, Name, Type, Amount, and Notification setting. |
For more information, see the discussion about meter thresholds.