MtxEventChargeNormalizationInfo MDC
For normalizing on the information related to each charge record, information in the MtxEventChargeNormalizationInfo MDC includes the following:
- The type of balance impact (charge, discount, grant, cancellation refund, cancellation forfeiture, adjustment, forfeiture, transfer to, transfer from, rollover to, rollover from, tax, cancellation tax refund, usage tax refund, debt balance).
- The top-level event type (usage, first-use, purchase, and recurring).
- The
hasDeferredRevenue
field, set to0
for immediate revenue recognition, or1
for straight-line, consumption-based, or pending recognition. - The ID and name of the currency balance class.
- The ID and name of the currency balance template.
- The amount of the currency impact.
- The payment type for the purchase.
- The tax class ID.
- The tax class name.
- The tax class rate.
- Whether the tax is already paid.
- The ID and name of the asset balance class.
- The ID and name of the asset balance template.
- The amount of the asset granted.
- The numeric pricing ID of the product offer.
- The external ID of the product offer.
- The product offer version.
- The external ID of the product offer version.
- The pricing catalog item ID.
- The external catalog item ID.
- The adjustment type (either to or from the event initiator).
- The adjustment reason.
- The transfer reason.
If a balance is updated, the container indicates if the charge impacts are on a rollover balance.
ImpactSource
field is set to 2
(bundle) and the container also includes the
following:- The bundle ID.
- The bundle external ID.
- The bundle version.
- The bundle version external ID.
- The tax type.
- The tax category.
- The tax authority ID.
- The tax product group.
- The tax product group item code.
- Whether tax is paid by the customer or the carrier.
Field | Type | Description |
---|---|---|
AdjustReason | STRING | The reason for the adjustment. Set only for balance adjustments. Not set for top-ups. |
AdjustType | UINT16 | The type of adjustment to apply. Set only for balance adjustments and balance
transfers. Values are:
|
Amount | DECIMAL | The impact amount. |
AssetAmount | DECIMAL | The amount of asset purchased. Set only if the charge purchased an asset. |
AssetBalanceClassId | UINT32 | Set only if the charge purchased an asset. Balance class ID of asset balance. |
AssetBalanceClassName | STRING | Set only if the charge purchased an asset. Balance class name of asset balance |
AssetBalanceTemplateId | UINT64 | Set only if the charge purchased an asset. Pricing ID of currency balance template. |
AssetBalanceTemplateName | STRING | Set only if the charge purchased an asset. Name of asset balance template. |
BalanceClassId | UINT32 | Balance class ID of currency balance. |
BalanceClassName | STRING | Balance class name of currency balance. |
BalanceTemplateId | UINT64 | Pricing ID of currency balance template. |
BalanceTemplateName | STRING | Name of currency balance template. |
BilledToCustomer | UINT8 | Set only if US taxation is enabled. Specifies whether the tax is paid by the customer of carrier. Values are:
|
BundleExternalId | STRING | The external ID of the bundle. Set only if event charge is associated with an applied offer that was purchased as part of a bundle. |
BundleId | UINT64 | The pricing object ID. Set only if event charge is associated with an applied offer that was purchased as part of a bundle. |
BundleVersion | UINT32 | The version of the bundle. Set only if the event charge is associated with an applied offer that was purchased as part of a bundle. |
BundleVersionExternalId | STRING | The external ID of the bundle version. Set only if event charge is associated with an applied offer that was purchased as part of a bundle. |
CancelReason | STRING | Set only for cancellations. The reason for the cancel. |
CatalogItemExternalId | STRING | The external catalog item ID string. Only set when it is present on the relevant catalog item. |
CatalogItemId | UINT64 | The pricing object ID of catalog item. The value does not include the object type bit field. This value is always set except applicable. It is not set when a global offer is applied. |
ChargeProductOfferId | UINT64 | The pricing object ID of the product offer that has charge or tax impacts to which the discount is applied. The pricing object ID does not include the object type bit field. This field is set only if the balance impact is Discount. |
ChargeProductOfferId | UINT64 |
This field is set to pricing object ID of applied offer for the charge component. The value does not include the object type bit field. This field is set only if the event charge is associated with an applied offer. |
ChargeRateTagExternalId | STRING | Set only if event charge is for a discount that is associated with a charge rate tag. Value is the external ID field of the rate tag object. |
ChargeRateTagId | UINT64 | Set only if event charge is for a discount that is associated with a charge rate tag. Value is the pricing object ID of the rate tag object. The value does not include the object type bit field. |
ChargeRateTagName | STRING | Set only if event charge is for a discount that is associated with a charge rate tag. Value is the tag field of the rate tag object. |
DebtBalanceType | UINT8 | Indicates the debt type. Possible values are defined in EventDebtBalanceSubtype
subtype. Values are:
|
EventType | UINT32 | Top-level event type. Values are the MATRIXX defined values for the top-level of event types. |
GlTxnType | UINT32 | Set only during calculations of General Ledger (GL) account names. Holds the
calculated GL transaction type. Note: The
GL transaction type is calculated before the GL account
names. It is available so that normalizations can use it in
the generation of GL account names. |
HasDeferredRevenueRecognition | UINT8 | Whether revenue recognition is to be deferred. Values are:
|
ImpactSource | UINT8 | The source of the balance impact:
|
PaymentReason | STRING | The reason for the payment. Set for Pay Now payments, Contract Debt payments, or payments from External Payment Requests. |
PaymentType | UINT8 |
|
ProductOfferExternalId | STRING | The external ID of the product offer. Set only if the charge is associated with a product offer. |
ProductOfferId | UINT64 | The pricing ID of the product offer. Set only if the charge is associated with a product offer. |
ProductOfferVersion | UINT32 | The version of the product offer. Set only if the charge is associated with a product offer. |
ProductOfferVersionExternalId | STRING | The external ID of the product offer version. Set only if the charge is associated with a product offer. |
PurchaseReason | STRING | Set only for purchase. The reason for the purchase. |
RateTagExternalId | STRING | Set only if event charge is associated with an applied rate tag. Value is the external ID field of the rate tag object. |
RateTagId | UINT64 | Set only if event charge is associated with an applied rate tag. Value is the pricing object ID of the rate tag object. The value does not include the object type bit field. |
RateTagName | STRING | Set only if event charge is associated with an applied rate tag. Value is the tag field of the rate tag object. |
RechargeAttr | MtxRechargeExtension | Extension object with custom attributes passed during recharge. |
RechargeReason | STRING | Set only for recharges. The reason for the recharge. |
RefundReason | STRING | Set only for Pay Now refunds. The reason for the refund. |
RolloverBalanceType | UINT8 | Indicates if the charge impacts are on a rollover balance. Values are:
|
TaxAuthId | UINT32 | Set only if US taxation is enabled. The value is a numeric identifier for tax authorities. |
TaxCategory | STRING | Set only if US taxation is enabled. The value is a more specific differentiation under the corresponding TaxType, and is two characters long. |
TaxClassExternalId | STRING | Set for a balance impact that is a tax or a tax refund. The value is the tax class external ID. Not set if the tax class object has no external ID. |
TaxClassId | UINT64 | Set only if tax class taxation is used. Set for a balance impact that is a tax or a tax refund. The value is the ID of the tax class object. |
TaxClassName | STRING | Set only if tax class taxation is used. Set for a balance impact that is a tax or a tax refund. The value is the tax class name. |
TaxClassRate | DECIMAL | Set only if tax class taxation is used. Set for a balance impact that is a tax or a tax refund. The value is the tax rate. For example, 1.0 indicates 100%. |
TaxIsPaid | UINT8 | Set only if a tax charge is applied from a tax class.
|
TaxProductGroup | STRING | Set only if US taxation is enabled. The product group code of the purchased product offer instance. |
TaxProductGroupItem | STRING | Set only if US taxation is enabled. Concatenated product group code and product item code of the purchased product offer instance. |
TransferReason | STRING | The reason for the balance transfer. |
TaxType | STRING | Set only if US taxation is enabled. The value is the general classification of tax, and is two characters long. |
UpdateType | UINT32 | Type of balance impact (charge, discount, and grant). Possible values are defined in
ImpactType subtype. Values are:
For a list of the possible update types for each event type, see the discussion about event types for balance impacts. |