Subscription Composite Meter Details
Composite Meter Details shows details about the selected subscription composite meter.
- Total Usage/Charge
- Period Usage/Charge (selected by default)
- Daily Usage/Charge (if the composite meter includes any daily breakdowns)
- General Information
Total Usage/Charge
Value | Description |
---|---|
Amount | Used and remaining meter amount. |
Unit | Units if applicable; for example, Hours. |
Expiry | Time and date when the meter balance expires. |
Usage Chart | A chart indicating the used and remaining meter balance. |
Period Usage/Charge
For each composite meter, the Period Usage/Charge tab shows a total composite amount for the listed period including a breakdown into component values based on a collection of field values and aggregation selectors. You can click the legend items in the Period Usage/Charge chart to toggle the data in the chart on and off.
Daily Usage/Charge
If a composite meter includes any daily breakdowns, the Daily Usage/Charge tab shows these breakdowns for the current and previous periods. Click Details to view the information as a table and Summary to view the information as a stacked bar chart.
General Information
Value | Description |
---|---|
ID | ID that identifies the meter. |
Type | Meter Type; for example, periodic meter or turnstile meter. |
Billing Type | Billing Type for the meter; for example, Postpaid. |
Meter Quantity | The quantity for the meter; for example, Usage or Charge. |
Start Time | For meters that have a Start Time and Expiry defined, indicates the start time and date. |
Expiry | Time and date when the meter balance expires. |
Period | For periodic meters, the period interval for the meter; for example, 1 month. |
Class ID | ID of the meter class. |
Class Name | Name of the meter class. |
Template ID | ID of the meter template that identifies details about the meter. |
Thresholds | For meters that have a threshold, shows the threshold ID, Name, Type, Amount, and Notification setting. |
For more information, see the discussion about composite meter thresholds.