User Creation and Deletion
You can create and delete users with bulk operations.
User Creation Column Headings
describes the user creation CSV column headings. Include optional column headings such
as
FirstName
and LastName
in any order.Column Heading | Required/Optional | Description |
---|---|---|
ExternalId | Required | The external ID for the user. |
UserId | Optional | The user ID. |
FirstName | Optional | The user's first name. |
LastName | Optional | The user's last name. |
ContactEmail | Optional | The user's email address. |
ContactPhoneNumber | Optional | The user's phone number. |
ContactPushTokenList | Optional | iOS/Firebase Push Notification Tokens. |
NotificationPreference | Optional | Bit field with preferred method of notifying user. Values are: 0x0001=Email, 0x0002=Phone, 0x0004=USSD, 0x0008=PushNotification The lower 8 bits are reserved for MATRIXX. The upper 24 bits are available for custom values. |
Attr | Optional | User defined attributes for user objects. |
Language | Optional | The user's language preference. |
Status | Optional | The user's status. |
Timezone | Optional | The user's time zone. |
User Deletion Column Headings
describes the user deletion CSV column headings.
Column Heading | Required/Optional | Description |
---|---|---|
UserSearchData | Required | This heading is used to identify the user. The format must be
ID type + ID value (for example,
Imsi+408239-2039 or ExternalId+extId23 ). Valid
ID types are:
|