Subscription Provisioning
Subscription Provisioning Column Headings describes the subscription provisioning CSV column headings.
Column Heading | Required/Optional | Notes |
---|---|---|
ExternalId | Required | This heading is used to identify the subscription. |
Status | Optional | The subscription status. |
FirstName | Optional | The first name. |
LastName | Optional | The last name. |
ContactEmail | Optional | The contact email. |
ContactPhoneNumber | Optional | The contact phone number. |
NotificationPreference | Optional | Notification settings for group. Values are: 1=Notify Admins (default), 2=Notify Members |
BillingCycle | Optional | The billing cycle. |
TaxStatus | Optional | The tax status. |
TaxCertificate | Optional | The tax certificate. |
Language | Optional | The subscription language. |
GlCenter | Optional | The line of business. |
The following code is an example of a CSV file for subscription provisioning.
ExternalId,Status,FirstName,LastName,BillingCycle.$,BillingCycle.BillingCycleId
Subscriber1,1,First1,Last1,MtxBillingCycleData,300
Subscriber2,2,First2,,MtxBillingCycleData,300
Subscriber3,1,First3,Last3,MtxBillingCycleData,300
Subscriber5,5,First,Last,fMtxBillingCycleData,300