Cloud Native GL Processor Metrics
The Cloud Native GL Processor exposes the metrics in Available Prometheus Metrics for Cloud Native GL Processor for consumption by Prometheus.
Metric Name | Metric Type | Description |
---|---|---|
gl_events_received_total | counter | The total number of events received from MEF files/Kafka events based on the received date. |
gl_valid_events_total | counter | The total number of valid GL events received from MEF files/Kafka events based on the received date. |
gl_non_gl_events_total | counter | The total number of non-GL events received from MEF files/Kafka events based on the received date. |
gl_wallets_total | counter | The total number of wallet IDs based on event date. |
gl_wallets_with_usage_total | counter | The total number of wallets that have transactions (usage) based on event date. |
gl_wallets_with_non_usage_total | counter | The total number of wallets without transactions based on event date. |
gl_current_batch_processed | gauge | The number of records processed in the current GL run. |
gl_daily_records_processed | counter | The total number of records processed on the process data. |
These metrics can be used to configure a Grafana dashboard for monitoring the Cloud Native GL Processor. For more information, see the discussion about Setting Up Grafana for Cloud Native GL Processor.
For more information, see the discussion about monitoring MATRIXX components with Prometheus in MATRIXX Monitoring and Logging.