View Offer Details
You can view details of a specific offer, such as the catalog item ID, effective time, and cycle details.
Procedure
In Offers, click the name of a specific offer.
Offer Details shows the details listed for each offer.
Value | Description |
---|---|
Type | The offer type. |
Name | The name of the object. |
Description | Product offer description. |
External ID | An external ID that identifies the object. |
Catalog Item ID | Catalog item ID associated with the offer. |
Effective Time | Time and date when the offer is effective. |
Features | If set, the name and value of any features associated with this offer. |
Purchase State | If set, the state of the offer specified at purchase. |
Template ID | ID of the offer template. |
Template Name | Offer template name. |
Template Description | Description of the offer template for the offer. |
Cycle Offset Type | This value indicates if the offer has a cycle associated with it. |
Cycle Period | Cycle period type. |
Cycle Change Allowed | This value specifies whether cycle changes are allowed at or after purchase. |
Contract Type | Type of the contract; for example, Finance or Service. |
ID | ID of the contract. |
Name | The name of the object. |
Description | Description of the contract. |
Open Contract | Whether the contract is an open contract. Open contracts have no expiration dates, only a start date. |
Commitment Period | The period of time within the term of the contract where specific early termination charges (ETC) apply. See the following section for details. If no commitment period is defined, this field is None. |
Contract Term | Term of the contract. This field is N/A for open contracts. |
Charging Frequency | How often the contract payment amount is charged. |
Late Charge | Amount charged for a late payment. |
Late Charge Grace Period | Grace period after which late fee is assessed. |
Early-Termination Schedule | |
ID | ID of the early-termination schedule. |
External ID | An external ID that identifies the early-termination schedule. |
Name | Name of the early-termination schedule. |
Schedule Range | |
ID | ID of this early-termination schedule's schedule range. |
Name | Name of this early-termination schedule's schedule range. |
Upper Bound | The upper boundary of the current range. The lower boundary of the range is implicitly the upper boundary of the previous range. |
Legal | If legal metadata is set for the catalog item associated with the offer, it is displayed. This data can be a string or a clickable URL. |
Extension Fields | Any custom fields (extensions) defined for this object. |