Traffic Routing Agent Metrics
Traffic Routing Agent Metrics describes the metrics available to Prometheus for the Traffic Routing Agent (TRA).
Metric | Description |
---|---|
sysTraNodeState | The high availability (HA) state of the TRA node. |
sysTraNodeStateGauge | The total number of TRA node HA states. |
sysTraPduCacheBuffersInUse | Stores the total (protocol-independent) number of data buffers used for caching PDUs for route retry. |
sysTraPduCacheBuffersInUseGauge | The total (protocol-independent) number of data buffers for caching PDUs for route retries. |
sysTraPeerNodeState | The HA state of the TRA peer node as an integer. |
sysTraPeerNodeStateGauge | The total number of TRA peer node HA states. |
TfcCfgPoolFamily | Stores the following pool data: Name, ID, monitor type, monitorport and balance method information in labels. |
tfcCfgPoolNodeConnectState | Stores the connect state of the node. The node ID and pool ID are stored as labels. |
tfcCfgPoolNodeFamily | Stores the following node data: pool name, pool ID, name, ID, and Address. |
tfcCfgPoolNodeServiceState | Stores the service state of the node. The node ID and pool ID are stored as labels. |
tfcCfgPoolNodeUsageLevel | Stores the usage level of the node. Node ID and pool ID are stored as labels. |
TfcCfgPoolServiceState | Stores the service state of the pool. |
tfcCfgVipFamily | Stores the VIP name, address, netmask, interface, and fqdn information in labels. |
tfcCfgVsFamily | Stores the following VS data: vipname, name, port number, protocol and fqdn information in labels. |
tfcDiaDnstmPdusCached | The count of downstream Diameter PDUs cached for route lookup retry. |
tfcDiaDnstmPdusCachedGauge | The total count of downstream Diameter PDUs cached for route retries. |
tfcDiaDnstmPdusDropped | The count of downstream Diameter PDUs dropped because of no route, node down, or similar conditions. |
tfcDiaDnstmPdusDroppedGauge | The total count of downstream Diameter PDUs discarded. |
tfcDiaDnstmPdusReceived | The count of downstream Diameter PDUs received. |
tfcDiaDnstmPdusReceivedGauge | The total count of downstream Diameter PDUs received. |
tfcDiaDnstmPdusThrottled | The count of downstream throttled Diameter PDUs. |
tfcDiaDnstmPdusThrottledGauge | The total number of throttled Diameter PDU messages. |
tfcDiaDnstmRetryRouteLookupsFailed | The total number of retried routing cache lookup misses for Diameter PDUs. |
tfcDiaDnstmRetryRouteLookupsFailedGauge | The total number of retried routing cache lookup misses for Diameter PDUs. |
tfcDiaDnstmRouteLookupsFailed | The total number of routing cache lookup misses for Diameter PDUs. |
tfcDiaDnstmRouteLookupsFailedGauge | The total number of routing cache lookup misses for Diameter PDUs. |
tfcDiaUpstmPdusSent | The count of Diameter PDUs sent to upstream (network) Diameter clients. |
tfcDiaUpstmPdusSentGauge | The total count of upstream Diameter PDUs sent. |
tfcMdcDnstmPdusCached | The count of downstream MDC PDUs cached for route lookup retry. |
tfcMdcDnstmPdusCachedGauge | The total count of downstream MDC PDUs cached for route retries. |
tfcMdcDnstmPdusDropped | The count of downstream MDC PDUs dropped because of no route, node down, or similar conditions. |
tfcMdcDnstmPdusDroppedGauge | The total count of downstream MDC PDUs discarded. |
tfcMdcDnstmPdusReceived | The count of downstream MDC PDUs received. |
tfcMdcDnstmPdusReceivedGauge | The total count of downstream MATRIXX Data Container (MDC) PDUs received (from all upstream connections). |
tfcMdcDnstmPdusThrottled | The count of downstream throttled MDC PDUs. |
tfcMdcDnstmPdusThrottledGauge | The total number of throttled MDC PDU messages. |
tfcMdcDnstmRetryRouteLookupsFailed | The total number of retried routing cache lookup misses for MDC PDUs. |
tfcMdcDnstmRetryRouteLookupsFailedGauge | The total number of retried routing cache lookup misses for MDC PDUs. |
tfcMdcDnstmRouteLookupsFailed | The total number of routing cache lookup misses for MDC PDUs. |
tfcMdcDnstmRouteLookupsFailedGauge | The total number of routing cache lookup misses for MDC PDUs. |
tfcMdcUpstmPdusSent | The count of MDC PDUs sent to upstream (network) MDC clients. |
tfcMdcUpstmPdusSentGauge | The total count of upstream MDC PDUs sent. |
tfcRdDnstmIOCollision | The read upstream IO collision count. |
tfcRdDnstmIOCollisionGauge | The downstream IO collision count. |
tfcRdUpstmIOCollision | The read downstream io collision count. |
tfcRdUpstmIOCollisionGauge | The upstream IO collision count. |
tfcTcpActiveConnBridgeGauge | The count of active (open) TCP connection bridges. |
tfcTcpActiveConnBridgeGauge | Stores the current count of active (open) TCP connection bridges. |
tfcTcpDnstmBytesReceived | Stores the total number of bytes received by all TCP connection bridges downstream. |
tfcTcpDnstmBytesReceivedGauge | The total number of bytes received by all TCP connection bridges in the downstream direction. |
tfcTcpDnstmBytesSent | Stores the total number of bytes sent by all TCP connection bridges downstream. |
tfcTcpDnstmBytesSentGauge | The total number of bytes sent by all TCP connection bridges in the downstream direction. |
tfcTcpTotalConnBridgeCounter | Stores the total count of TCP connection bridges that have been opened from the start. |
tfcTcpTotalConnBridgeCounterGauge | The total count of TCP connection bridges that have been opened from the start. |
tfcTcpUpstmBytesReceived | Stores the total number of bytes received by all TCP connection bridges upstream. |
tfcTcpUpstmBytesReceivedGauge | The total number of bytes received by all TCP connection bridges in the upstream direction. |
tfcTcpUpstmBytesSent | Stores the total number of bytes received by all TCP connection bridges upstream. |
tfcTcpUpstmBytesSentGauge | The total number of bytes sent by all TCP connection bridges in the upstream direction. |
tfcUdpActiveConnBridgeGauge | The count of active (open) UDP connection bridges. |
tfcUdpActiveConnBridgeGaugeGauge | The current count of active (open) UDP connection bridges. |
tfcUdpDnstmBytesDroppedGauge | The total number of bytes dropped by all UDP connection bridges in the downstream direction. |
tfcUdpDnstmBytesReceived | The total number of bytes received by all UDP connection bridges downstream. |
tfcUdpDnstmBytesReceivedGauge | The total number of bytes received by all UDP connection bridges in the downstream direction. |
tfcUdpDnstmBytesSent | The total number of bytes sent by all UDP connection bridges downstream. |
tfcUdpDnstmBytesSent | The total number of bytes sent by all UDP connection bridges downstream. |
tfcUdpDnstmBytesSentGauge | The total number of bytes sent by all UDP connection bridges in the downstream direction. |
tfcUdpTotalConnBridgeCounter | The total count of UDP bridges opened from the start. |
tfcUdpTotalConnBridgeCounterGauge | The total count of UDP connection bridges that have been opened from the start. |
tfcUdpUpstmBytesDropped | The total number of bytes dropped by all UDP connection bridges upstream. |
tfcUdpUpstmBytesDroppedGauge | The total number of bytes dropped by all UDP connection bridges in the upstream direction. |
tfcUdpUpstmBytesReceived | The total number of bytes received by all UDP connection bridges upstream. |
tfcUdpUpstmBytesReceivedGauge | The total number of bytes received by all UDP connection bridges in the upstream direction. |
tfcUdpUpstmBytesSent | The total number of bytes sent by all UDP connection bridges upstream. |
tfcUdpUpstmBytesSentGauge | The total number of bytes sent by all UDP connection bridges in the upstream direction. |
tfcWrDnstmIOCollision | The write downstream IO collision count. |
tfcWrDnstmIOCollisionGauge | The downstream IO collision count. |
tfcWrDnstmIOExecuted | The write downstream executed postponed count. |
tfcWrDnstmIOExecutedGauge | The downstream executed postponed count. |
tfcWrDnstmIOPostponed | The write downstream postponed count. |
tfcWrDnstmIOPostponedGauge | The downstream postponed count. |
tfcWrUpstmIOCollision | The write upstream IO collision count. |
tfcWrUpstmIOCollisionGauge | The upstream IO collision count. |
tfcWrUpstmIOExecuted | The write upstream executed postponed count. |
tfcWrUpstmIOExecutedGauge | The upstream executed postponed count. |
tfcWrUpstmIOPostponed | The write upstream postponed count. |
tfcWrUpstmIOPostponedGauge | The upstream postponed count. |
Note: Support for SNMP exporter with TRA is deprecated in this
release and will be removed in a later release.