Recording Information from a ChargingDataRequest for CDR Generation
The primary function of the CDR Aggregation Function (CAF) application is to accumulate the values of volume and the number of interactions from incoming
ChargingDataRequest
CDRs for a session. Another function is to save fields from the request so that they can be used for mapping to fields of the eventually generated
CDR.
The CHF CDR fields are specified in 3GPP TS 32.298 Section 5.1.5. The NF-specific parts for the SMF are concatenated to this list of fields. These are described in 3GPP TS 32.255. They include the PDU session (Section 6.2.1.2), PDU Container (Section 6.2.1.3), and Roaming QBC (Section 6.2.1.4).
When an aggregation record is first opened (when processing an initial update or when
processing the first update after the aggregation threshold was reached), the JSON body
of the ChargingDataRequest
is stored in the aggregation record.
When processing updates for an already opened aggregation record, the information from
the current ChargingDataRequest
is merged with the information in the
original data stored in the aggregation record. The key piece of information is
appending the Multiple Unit Usage (MUU) elements to the original ones. These elements
are only updated upon receiving specific triggers as specified in 3GPP TS32.255 Section
5.2.3.2.2.
Charging Data Request Fields Present in Different 5G Operations from TS 32.255 describes the
presence of fields in the ChargingDataRequest
Create/Update/Release.
Information Element | SMF (FBC) (I/U/T/E) | SMF (QBC) (I/U/T/E) |
---|---|---|
Session Identifier | -UT- | -UT- |
Subscriber Identifier | IUT- | IUT- |
NF Consumer Identification | IUT- | IUT- |
Invocation Timestamp | IUT- | IUT- |
Invocation Sequence Number | IUT- | IUT- |
Notify URI | IU- | IU- |
Triggers | -UT- | -UT- |
Multiple Unit Usage | IUT- | - |
Rating Group | IUT- | - |
Requested Unit | IU-- | - |
Used Unit Container | -UT- | - |
Triggers | -UT- | - |
PDU Container Information | -UT- | - |
UPF ID | IUT- | IUT- |
PDU Session Charging Information | IUT- | IUT- |
Charging Id | IUT- | IUT- |
User Information | IUT- | IUT- |
User Location Info | IUT- | IUT- |
UE Time Zone | IUT- | IUT- |
Presence Reporting Area Information | -UT- | -UT- |
PDU Session Information | IUT- | IUT- |
PDU Session ID | IUT- | IUT- |
Network Slice Instance Identifier | IUT- | IUT- |
PDU Type | IUT- | IUT- |
PDU Address | IUT- | IUT- |
SSC Mode | IUT- | IUT- |
SUPI PLMN ID | IUT- | IUT- |
Serving Network Function ID | IUT- | IUT- |
Serving CN PLMN ID | IUT- | IUT- |
RAT Type | IUT- | IUT- |
Data Network Name Identifier | IUT- | IUT- |
DNN Selection Mode | IUT- | IUT- |
Authorized QoS Information | IUT- | IUT- |
Subscribed QoS Information | IUT- | IUT- |
Authorized Session-AMBR | IUT- | IUT- |
Subscribed Session-AMBR | IUT- | IUT- |
PDU session start Time | I--- | I--- |
PDU session stop Time | --T- | --T- |
Diagnostics | --T- | --T- |
Charging Characteristics | IUT- | IUT- |
Charging Characteristics Selection Mode | IUT- | IUT- |
Charging Rule Base Name | IUT- | - |
3GPP PS Data Off Status | IUT- | IUT- |
Session Stop Indicator | --T- | --T- |
Unit Count Inactivity Timer | IU-- | - |
RAN Secondary RAT Usage Report | -UT- | -UT- |
Roaming QBC information | - | IUT- |
Multiple QFI container | - | IUT- |
UPF ID | - | IUT- |
Roaming Charging Profile | - | IU-- |
Common Bindings of CDR Attributes to ChargingDataRequest from (TS 32.291) specifies the bindings/mappings of CDR fields to the corresponding JSON request fields.
Information Element | CDR Field | Resource Attribute |
---|---|---|
Session Identifier | Charging Session Identifier | /{ ChargingDataRef }/ |
Subscriber Identifier | Subscriber Identifier | /subscriberIdentifier |
Charging Id | Charging Id | /chargingId |
Invocation Timestamp | - | /invocationTimeStamp |
Invocation Sequence Number | - | /invocationSequenceNumber |
One-time Event | - | /oneTimeEvent |
NF Consumer Identification | NF Information | /nfConsumerIdentification |
NF Name | NF Name | /nfConsumerIdentification/nFName |
NF Address | NF Address |
/nfConsumerIdentification/nFIPv4Address /nfConsumerIdentification/nFIPv6Address /nfConsumerIdentification/nFFqdn |
NF PLMN ID | NF PLMN ID | /nfConsumerIdentification/nFPLMNID |
NF Functionality | Record Type | /nfConsumerIdentification/nodeFunctionality |
Notify URI | /notifyUri | |
Multiple Unit Usage | List of Multiple Unit Usage | /multipleUnitUsage |
Rating Group | Rating Group | /multipleUnitUsage/ratingGroup |
Requested Unit | - | /multipleUnitUsage/requestedUnit |
Time | - | /multipleUnitUsage/requestedUnit/time |
Total Volume | - | /multipleUnitUsage/requestedUnit/totalVolume |
Uplink Volume | - | /multipleUnitUsage/requestedUnit/uplinkVolume |
Downlink Volume | - | /multipleUnitUsage/requestedUnit/downlinkVolume |
Service Specific Units | - | /multipleUnitUsage/requestedUnit/serviceSpecificUnits |
Used Unit Container | Used Unit Container | /multipleUnitUsage/usedUnitContainer |
Service Identifier | Service Identifier | /multipleUnitUsage/usedUnitContainer/serviceId |
Quota management Indicator | Quota Management Indicator | /multipleUnitUsage/usedUnitContainer/quotaManagementIndicator |
Triggers | Triggers | /multipleUnitUsage/usedUnitContainer/triggers |
Trigger Timestamp | Trigger Timestamp | /multipleUnitUsage/usedUnitContainer/triggerTimestamp |
Time | Time | /multipleUnitUsage/usedUnitContainer/time |
Total Volume | Total Volume | /multipleUnitUsage/usedUnitContainer/totalVolume |
Uplink Volume | Uplink Volume | /multipleUnitUsage/usedUnitContainer/uplinkVolume |
Downlink Volume | Downlink Volume | /multipleUnitUsage/usedUnitContainer/downlinkVolume |
Service Specific Unit | Service Specific Unit | /multipleUnitUsage/usedUnitContainer/serviceSpecificUnits |
Event Time Stamps | Event Time Stamps | /multipleUnitUsage/usedUnitContainer/eventTimeStamps |
Local Sequence Number | Local Sequence Number | /multipleUnitUsage/usedUnitContainer/localSequenceNumber |
Triggers | Triggers | /triggers |
Bindings of 5G data connectivity (CDR Field, Information Element, and Resource
Attribute) specifies the
bindings/mappings of CDR fields to the corresponding JSON request fields for
ChargingDataRequest
.
Information Element | CDR Field | Resource Attribute |
---|---|---|
Multiple Unit Usage | List of Multiple Unit Usage | /multipleUnitUsage |
UPF ID | UPF ID | /multipleUnitUsage/uPFID |
Used Unit Container | Used Unit Container | /multipleUnitUsage/usedUnitContainer |
PDU Container Information | PDU Container Information | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation |
Time of First Usage | Time of First Usage | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/timeofFirstUsage |
Time of Last Usage | Time of Last Usage | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/timeofLastUsage |
QoS Information | QoS Information | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/qoSInformation |
AF Correlation Information | AF Correlation Information | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/aFCorrelationInformation |
User Location Information | User Location Information | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/userLocationInformation |
UE Time Zone | UE Time Zone | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/uetimeZone |
RAT Type | RAT Type | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/rATType |
Serving Network Function ID | Serving Network Function ID | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeID |
Presence Reporting Area Information | Presence Reporting Area Information | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/presenceReportingAreaInformation |
3GPP PS Data Off Status | 3GPP PS Data Off Status | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/3gppPSDataOffStatus |
Sponsor Identity | Sponsor Identity | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/sponsorIdentity |
Application Service Provider Identity | Application Service Provider Identity | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/applicationserviceProviderIdentity |
Charging Rule Base Name | Charging Rule Base Name | /multipleUnitUsage/usedUnitContainer/pDUContainerInformation/chargingRuleBaseName |
PDU Session Charging Information | PDU Session Charging Information | /pDUSessionChargingInformation |
Charging Id | Charging Id | /pDUSessionChargingInformation/chargingId |
User Information | User Information | /pDUSessionChargingInformation/userInformation |
User Identifier | User Identifier | /pDUSessionChargingInformation/userInformation/servedGPSI |
User Equipment Info | User Equipment Info | /pDUSessionChargingInformation/userInformation/ servedPEI |
Unauthenticated Flag | Unauthenticated Flag | /pDUSessionChargingInformation/userInformation/unauthenticatedFlag |
Roamer In Out | Roamer In Out | /pDUSessionChargingInformation/userInformation/roamerInOut |
User Location Info | User Location Info | /pDUSessionChargingInformation/userLocationinfo |
User Location Time | User Location Time | /pDUSessionChargingInformation/userLocationTime |
UE Time Zone | UE Time Zone | /pDUSessionChargingInformation/uEtimeZone |
Presence Reporting Area Information | Presence Reporting Area Information | /pDUSessionChargingInformation/presenceReportingAreaInformation |
PDU Session Information | PDU Session Information | /pDUSessionChargingInformation/pduSessionInformation |
PDU Session ID | PDU Session ID | /pDUSessionChargingInformation/pduSessionInformation/pduSessionID |
Network Slice Instance Identifier | Network Slice Instance Identifier | /pDUSessionChargingInformation/pduSessionInformation/networkSlicingInfo |
PDU Type | PDU Type | /pDUSessionChargingInformation/pduSessionInformation/pduType |
PDU Address | PDU Address | /pDUSessionChargingInformation/pduSessionInformation/pduAddress |
PDU IP Address | PDU IP Address |
/pDUSessionChargingInformation/pduSessionInformation/pduAddress/pduIPv4Address /pDUSessionChargingInformation/pduSessionInformation/pduAddress/pduIPv6Addresswithprefix |
PDU Address prefix length | PDU Address prefix length | /pDUSessionChargingInformation/pduSessionInformation/pduAddress/pduAddressprefixlength |
Dynamic Address Flag | Dynamic Address Flag |
/pDUSessionChargingInformation/pduSessionInformation/pduAddress/iPv4dynamicAddressFlag pDUSessionChargingInformation/pduSessionInformation/pduAddress/iPv6dynamicAddressFlag |
SSC Mode | SSC Mode | /pDUSessionChargingInformation/pduSessionInformation/sscMode |
SUPI PLMN ID | SUPI PLMN ID | /pDUSessionChargingInformation/pduSessionInformation/hPlmnId |
Serving Network Function ID | Serving Network Function ID | /pDUSessionChargingInformation/pduSessionInformation/servingNetworkFunctionID |
Serving CN PLMN ID | Serving CN PLMN ID | /pDUSessionChargingInformation/pduSessionInformation/servingCNPlmnId |
RAT Type | RAT Type | /pDUSessionChargingInformation/pduSessionInformation/ratType |
Data Network Name Identifier | Data Network Name Identifier | /pDUSessionChargingInformation/pduSessionInformation/dnnid |
DNN Selection Mode | DNN Selection Mode | /pDUSessionChargingInformation/pduSessionInformation/dnnselectionMode |
Authorized QoS information | Authorized Qos Information | /pDUSessionChargingInformation/pduSessionInformation/authorizedqoSInformation |
Subscribed QoS Information | Subscribed QoS Information | /pDUSessionChargingInformation/pduSessionInformation/subscribedQoSInformation |
Authorized Session-AMBR | Authorized Session-AMBR | /pDUSessionChargingInformation/pduSessionInformation/authorizedSessionAMBR |
Subscribed Session-AMBR | Subscribed Session-AMBR | /pDUSessionChargingInformation/pduSessionInformation/subscribedSessionAMBR |
Charging Characteristics | Charging Characteristics | /pDUSessionChargingInformation/pduSessionInformation/chargingCharacteristics |
Charging Characteristics Selection Mode | Charging Characteristics Selection Mode | /pDUSessionChargingInformation/pduSessionInformation/chargingCharacteristicsSelectionMode |
PDU session Start Time | PDU session start Time | /pDUSessionChargingInformation/pduSessionInformation/startTime |
PDU session Stop Time | PDU session stop Time | /pDUSessionChargingInformation/pduSessionInformation/stopTime |
Diagnostics | Diagnostics | /pDUSessionChargingInformation/pduSessionInformation/diagnostics |
3GPP PS Data Off Status | 3GPP PS Data Off Status | /pDUSessionChargingInformation/pduSessionInformation/3gppPSDataOffStatus |
Session Stop Indicator | Session Stop Indictor | /pDUSessionChargingInformation/pduSessionInformation/sessionStopIndicator |
Unit Count Inactivity Timer | - | /pDUSessionChargingInformation/unitCountInactivityTimer |
RAN Secondary RAT Usage Report | RAN Secondary RAT Usage Report | /pDUSessionChargingInformation/rANSecondaryRATUsageReport |
NG RAN Secondary RAT Type | NG RAN Secondary RAT Type | /pDUSessionChargingInformation/rANSecondaryRATUsageReport/rANSecondaryRATType |
Qos Flows Usage Reports | Qos Flows Usage Reports | /pDUSessionChargingInformation/rANSecondaryRATUsageReport/qosFlowsUsageReports |