CDR to ASN.1 Mapping Reference
Mapping of CDR fields to ASN.1 syntax can be configured.
CDR to ASN.1 Mapping shows the mapping of CDR fields in JSON to ASN.1 format.
CDR Field | O/M | Type | 5G Mapping Value (Notes in parentheses) |
---|---|---|---|
CHFRecord/chargingFunctionRecord | M | SET | - |
--recordType | M | INTEGER | 200 |
--recordingNetworkFunctionID | M | IA5String | TBC |
--subscriberIdentifier | M | SET | - |
----subscriptionIDType | M | ENUMERATED | /networkInteraction/subscriberIdentifier (Taken from subscriberIdentifier) |
----subscriptionIDData | M | UTF8String | /networkInteraction/subscriberIdentifier |
--nFunctionConsumerInformation | M | SEQUENCE | - |
----networkFunctionality | ENUMERATED | - | |
----networkFunctionName | IA5String | /networkInteraction/nfConsumerIdentification/nfName | |
----networkFunctionIPv4Address | CHOICE | - | |
------iPTextRepresentedAddress | IA5String | /networkInteraction/nfConsumerIdentification/nFIPv4Address (TS 29.060) | |
----networkFunctionPLMNIdentifier | OCTET STRING | /networkInteraction/nfConsumerIdentification/nFPLMNID | |
----networkFunctionFQDN | GraphicString | /networkInteraction/nfConsumerIdentification/nFFqdn | |
--triggers | O | SEQUENCE OF INTEGER | /networkInteraction/triggers (TS 32.255) |
--listOfMultipleUnitUsage | SEQUENCE OF SEQUENCE | - | |
----ratingGroup | INTEGER | /networkInteraction/multipleUnitUsage/ratingGroup | |
----usedUnitContainers | SEQUENCE OF SEQUENCE | - | |
------serviceIdentifier | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/serviceId |
------time | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/time (in seconds) |
------triggers | M | SEQUENCE OF INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/triggers (TS 32.255) |
------triggerTimeStamp | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/triggerTimeStamp |
------dataTotalVolume | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/totalVolume |
------dataVolumeUplink | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/uplinkVolume |
------dataVolumeDownlink | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/downlinkVolume |
------serviceSpecificUnits | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/serviceSpecificUnits |
------eventTimeStamp | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/eventTimeStamps[0] |
------localSequenceNumber | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/localSequenceNumber |
------pDUContainerInformation | O | SEQUENCE | - |
--------chargingRuleBaseName | O | IA5String | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/chargingRuleBaseName |
--------timeOfFirstUsage | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/timeOfFirstUsage |
--------timeOfLastUsage | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/timeOfLastUsage |
--------qosInformation | O | SEQUENCE | - |
----------fiveQi | M | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/qosInformation/5qi |
----------arp | M | SEQUENCE | - |
------------priorityLevel | M | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/qosInformation/arp/priorityLevel |
----------priorityLevel | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/qosInformation/priorityLevel |
----------averWindow | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/qosInformation/averWindow |
----------maxDataBurstVol | O | INTEGER | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/qosInformation/maxDataBurstVol |
--------userLocationInformation | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/userLocationInformation |
--------presenceReportingAreaInfo | O | SEQUENCE | - |
----------presenceReportingAreaElementList | M | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/presenceReportingAreaInformation (TS 29.571) |
--------sponsorIdentity | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/sponsorIdentity |
--------applicationServiceProviderIdentity | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/applicationServiceProviderIdentity |
--------servingNetworkFunctionID | O | SEQUENCE OF SEQUENCE | - |
----------serviceNetworkFunctionInformation | M | SEQUENCE | - |
------------servingNetworkFunctionality | M | ENUMERATED | 3 |
------------networkFunctionName | O | IA5String | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeId/serviceNetworkFunctionInformation/nFName |
------------networkFunctionIpv4Address | O | CHOICE | - |
--------------iPTextRepresentedAddress | IA5String | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeId/serviceNetworkFunctionInformation/nFIPv4Address | |
------------networkFunctionIpv6Address | CHOICE | - | |
--------------iPTextRepresentedAddress | IA5String | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeId/serviceNetworkFunctionInformation/nFIPv6Address | |
------------networkFunctionPLMNIdentifier | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeId/serviceNetworkFunctionInformation/nFPLMNID (TS 29.060) | |
------------networkFunctionFQDN | GraphicString | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeId/serviceNetworkFunctionInformation/nFFqdn | |
----------aMFIdentifier | O | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/servingNodeId/aMFId |
--------uETimeZone | OCTET STRING | /networkInteraction/multipleUnitUsage/usedUnitContainer/pDUContainerInformation/uetimeZone | |
-------- | - | ||
----uPFID | IA5String | /networkInteraction/multipleUnitUsage/uPFID | |
--recordOpeningTime | M | OCTET STRING | /networkInteraction/invocationTimeStamp |
--recordSequenceNumber | O | INTEGER | /networkInteraction/invocationSequenceNumber |
--causeForRecClosing | M | INTEGER | /recordCloseReason (See note after the table.) |
--pDUSEssionChargingInformation | O | SET | - |
----pDUSessionChargingId | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/chargingId |
----userIdentifier | O | GraphicString | /networkInteraction/pDUSessionChargingInformation/userInformation/servedGPSI |
----userEquipmentInfo | O | SET | - |
------subscriberEquipmentNumberType | M | ENUMERATED | - |
------subscriberEquipmentNumberData | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/userInformation/servedPEI |
----userLocationInformation | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/userLocationinfo |
----userRoamerInOut | O | ENUMERATED | /networkInteraction/pDUSessionChargingInformation/userInformation/roamerInOut |
----presenceReportingAreaInfo | O | SEQUENCE | - |
------presenceReportingAreaElementList | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/userLocationinfo | |
----pDUSessionId | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/pduSessionID (TS 29.571) |
----networkSliceInstanceId | O | SEQUENCE | - |
------sST | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/networkSlicingInfo/sNSSAI/sst (28.4.2 TS 23.003) |
------sD | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/networkSlicingInfo/sNSSAI/sd (28.4.2 TS 23.003) |
----pDUType | O | ENUMERATED | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/pduType (Mapped numbers.) |
----sSCMode | O | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/sscMode (Mapped numbers.) |
----sUPIPLMNIdentifier | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/hPlmnId (TS 29.060) |
----servingNetworkFunctionId | O | SEQUENCE OF SEQUENCE | - |
------serviceNetworkFunctionInformation | M | SEQUENCE | - |
--------networkFunctionality | M | ENUMERATED | 3 (sMSF) |
--------networkFunctionName | O | IA5String | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/servingNetworkFunctionID/servingNetworkFunctionInformation/nFName |
--------networkFunctionIPv4Address | O | IA5String | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/servingNetworkFunctionID/servingNetworkFunctionInformation/nFIPv4Address |
--------networkFunctionPLMNIdentifier | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/servingNetworkFunctionID/servingNetworkFunctionInformation/nFPLMNID (JSON text) |
--------networkFunctionIPv6Address | O | IA5String | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/servingNetworkFunctionID/servingNetworkFunctionInformation/nFIPv6Address |
--------networkFunctionFQDN | O | GraphicString | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/servingNetworkFunctionID/servingNetworkFunctionInformation/nFFqdn |
----rATTYpe | O | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/ratType (TS 29.061) |
----dataNetworkNameIdentifier | O | IA5String | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/dnnid |
----pDUAddress | O | SEQUENCE | - |
------pDUIPv4Address | O | IA5String | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/pduAddress/pduIPv4Address |
------pDUIPv6AddressWithPrefix | O | IA5String | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/pduAddress/pduIPv4AddresswithPrefix |
------iPV4dynamicAddressFlag | O | BOOLEAN | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/pduAddress/iPv4dynamicAddressFlag |
------iPV4dynamicAddressFlag | O | BOOLEAN | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/pduAddress/iPv6dynamicAddressFlag |
------authorizedQoSInformation | O | SEQUENCE | - |
--------fiveQi | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedqoSInformation/5qi |
--------arp | M | SEQUENCE | - |
----------priorityLevel | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedqoSInformation/arp/priorityLevel |
--------priorityLevel | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedqoSInformation/priorityLevel |
--------averWindow | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedqoSInformation/averWindow |
--------maxDataBurstVol | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedqoSInformation/maxDataBurst |
----uETimeZone | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/uetimeZone |
----pDUSessionStartTime | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/startTime |
----pDUSessionStopTime | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/stopTime |
----diagnostics | O | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/diagnostics |
----chargingCharacteristics | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/chargingCharacteristics |
----chargingCharacteristicsSelectionMode | O | ENUMERATED | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/chargingCharacteristicsSelectionMode |
----threeGPPPSDataOffStatus | O | ENUMERATED | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/3gppPSDataOffStatus |
----rANSecondaryRATUsageReport | O | SEQUENCE OF SEQUENCE | - |
------nGRANSEcondaryRATTYpe | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/rANSecondaryRATUsageReport/rANSecondaryRATType |
------qosFlowsUsageReports | O | SEQUENCE OF SEQUENCE | - |
--------qosFlowId | O | INTEGER | /networkInteraction/pDUSessionChargingInformation/rANSecondaryRATUsageReport/qosFlowsUsageReports/qFI |
--------startTime | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/rANSecondaryRATUsageReport/qosFlowsUsageReports/startTimestamp |
--------endTime | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/rANSecondaryRATUsageReport/qosFlowsUsageReports/endTimestamp |
--------dataVolumeDownlink | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/rANSecondaryRATUsageReport/qosFlowsUsageReports/downlinkVolume |
--------dataVolumeUplink | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/rANSecondaryRATUsageReport/qosFlowsUsageReports/UPlinkVolume |
----subscribedQoSInformation | O | SEQUENCE | - |
------fiveQi | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/subscribedQoSInformation/5qi |
------arp | O | SEQUENCE | - |
--------priorityLevel | M | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/subscribedQoSInformation/arp/priorityLevel |
------priorityLevel | O | INTEGER | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/subscribedQoSInformation/priorityLevel |
----authorizedSessionAMBR | O | SEQUENCE | - |
------ambrUL | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedSessionAMBR/uplink |
------ambrDL | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/authorizedSessionAMBR/downlink |
----subscribedSessionAMBR | O | SEQUENCE | - |
------ambrUL | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/subscribedSessionAMBR/uplink |
------ambrDL | M | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/subscribedSessionAMBR/downlink |
----servingCNPLMNID | O | OCTET STRING | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/servingCNPlmnId |
----dnnSelectionMode | O | ENUMERATED | /networkInteraction/pDUSessionChargingInformation/pduSessionInformation/dnnselectionMode |
--chargingSessionIdentifier | O | OCTET STRING | {ChargingDataRef} (Taken from message key.) |
Note: The
causeForRecClosing
field must be mapped to the correct integer
value, depending on the header value. Possible integer values
are:- SESSION: 0 # normalRelease (0)
- VOLUME: 16 # volumeLimit (16)
- NUMBER_OF_INTERACTIONS: 19 # maxChangeCond (19)