Reported Route Cache Statistics
The following Route Cache (RC) statistics are reported by the print_snmp_stats.py script.
Route Cache Controller Subscriber/Admin Subscriber Statistics
Subscriber/Admin Subscriber Mdb Insert Statistics describes the insert statistics.
Statistic | Description |
---|---|
Call In Prog | Currently active insert operations. |
Call | Insert operations since RC start. |
Alloc Nrp | Allocated records during insert operation since RC start. |
Key Found | Keys found during insert operation since RC start. |
Val Eq Cond | Matching values found during insert operation since RC start. |
Update | Records updated during insert operation since RC start. |
Exchange | Records exchanged during insert operation since RC start. |
New | New records inserted during insert operation since RC start. |
No Memory | Free record unavailable errors during insert operation since RC start. |
Exists | Record already exists errors during insert new record operation since RC start. |
Not Found | Record not found errors during record update operation since RC start. |
Error | Errors detected during insert operation since RC start. |
Subscriber/Admin Subscriber Mdb Fetch Statistics describes the fetch statistics.
Statistic | Description |
---|---|
Call In Prog | Currently active fetch operations. |
Call | Fetch operations since RC start. |
Rec Found | Records found during fetch operations since RC start. |
Not Found | Records not found during fetch operations since RC start. |
Error | Errors detected during fetch operations since RC start. |
Subscriber/Admin Subscriber Mdb Erase Statistics describes the erase statistics.
Statistic | Description |
---|---|
In Progress | Currently active erase operations. |
Calls | Erase operations since RC start. |
Key Match | Erase with key-match operations since RC start. |
Prefix Match | Erase with key prefix match operations since RC start. |
All Calls | Erase all records operations since RC start. |
In Hash Bckt | Erase all records in hash bucket operations since RC start. |
Not Found | Records not found during erase operation since RC start. |
Error | Errors detected during erase operation since RC start. |
Subscriber/Admin Subscriber Mdb Iterators Statistics describes iterator statistics.
Statistic | Description |
---|---|
New Iter Calls | New iterator method calls since RC start. |
Delete Iter Calls | Delete iterator method calls since RC start. |
Process Iter Calls | Process iterator method calls since RC start. |
Errors | Errors detected during iterator processing calls since RC start. |
EOF | Number of EOF conditions detected during iterator processing calls since RC start. |
Invld ShmId | Number of Invalid SHM ID conditions detected during iterator processing calls since RC start. |
Return Value | Iterator processing returns value since RC start. |
Return Ptr | Iterator processing returns pointer since RC start. |
Erase | Number of erased records during iterator processing since RC start. |
UnLock | Number of unlocked hash buckets during iterator processing since RC start. |
Next | Number of next-record operations conducted during iterator processing since RC start. |
Subscriber/Admin Subscriber Mdb Garbage Collection Statistics describes garbage collection statistics.
Statistic | Description |
---|---|
Timeout (ms) | Current garbage collection processing timeout in milliseconds. |
Loops | Garbage collection processing loop counter since RC start. |
Recs Erase | Records erased during garbage collection since RC start. |
Subscriber/Admin Subscriber Mdb Main Info Object Statistics describes main info object statistics.
Statistic | Description |
---|---|
Total Recs | Total number of records. |
Recs Avail | Total number of available records. |
Recs Avail % | Percentage of all records that are available. |
Route Cache Controller Session Statistics
Session Mdb Insert Statistics describes instert statistics.
Statistic | Description |
---|---|
Call In Prog | Currently active insert operations. |
Call | Insert operations since RC start. |
Alloc Nrp | Allocated records during insert operation since RC start. |
Key Found | Keys found during insert operation since RC start. |
Val Eq Cond | Matching values found during insert operation since RC start. |
Update | Records updated during insert operation since RC start. |
Exchange | Records exchanged during insert operation since RC start. |
New | New records inserted during insert operation since RC start. |
No Memory | Free record unavailable errors during insert operation since RC start. |
Exists | Record already exists errors during insert new record operation since RC start. |
Not Found | Record not found errors during record update operation since RC start. |
Error | Errors detected during insert operation since RC start. |
Session Mdb Fetch Statistics describes fetch statistics.
Statistic | Description |
---|---|
Call In Prog | Currently active fetch operations. |
Call | Fetch operations since RC start. |
Rec Found | Records found during fetch operations since RC start. |
Not Found | Records not found during fetch operations since RC start. |
Error | Errors detected during fetch operations since RC start. |
Session Mdb Erase Statistics describes erase statistics.
Statistic | Description |
---|---|
In Progress | Currently active erase operations. |
Calls | Erase operations since RC start. |
Key Match | Erase with key-match operations since RC start. |
Prefix Match | Erase with key prefix match operations since RC start. |
All Calls | Erase all records operations since RC start. |
In Hash Bckt | Erase all records in hash bucket operations since RC start. |
Not Found | Records not found during erase operation since RC start. |
Error | Errors detected during erase operation since RC start. |
Subscriber/Admin Subscriber Mdb Iterators Statistics describes iterator statistics.
Statistic | Description |
---|---|
New Iter Calls | New iterator method calls since RC start. |
Delete Iter Calls | Delete iterator method calls since RC start. |
Process Iter Calls | Process iterator method calls since RC start. |
Errors | Errors detected during iterator processing calls since RC start. |
EOF | Number of EOF conditions detected during iterator processing calls since RC start. |
Invld ShmId | Number of Invalid SHM ID conditions detected during iterator processing calls since RC start. |
Return Value | Iterator processing returns value since RC start. |
Return Ptr | Iterator processing returns pointer since RC start. |
Erase | Number of erased records during iterator processing since RC start. |
UnLock | Number of unlocked hash buckets during iterator processing since RC start. |
Next | Number of next-record operations conducted during iterator processing since RC start. |
Session Mdb Garbage Collection Statistics describes garbage collection statistics.
Statistic | Description |
---|---|
Timeout (ms) | Current garbage collection processing timeout in milliseconds. |
Loops | Garbage collection processing loop counter since RC start. |
Recs Erase | Records erased during garbage collection since RC start. |
Session Mdb Main Info Object Statistics describes object statistics.
Statistic | Description |
---|---|
Total Recs | Total number of records. |
Recs Avail | Total number of available records. |
Recs Avail % | Percentage of all records that are available. |
Route Cache Agent Statistics
Route Cache Agent Statistics describes route cache agent statistics.
Statistic | Description |
---|---|
rxBadSzMsg | RX Bad size message counter. |
rxIncompatibleVer | RX Incompatible version counter. |
rxInvalidMsg | RX Invalid message counter. |
txDroppedPeerDisconnected | TX Dropped peer disconnected counter. |
txErr | TX Error counter. |
whoHasRx | RX Who has counter. |
whoHasTx | TX Who has counter. |
whoHasTxErr | TX Who has error counter. |