5G Standards
MATRIXX includes support for Diameter (circuit-switched networks supported with CAMEL Gateway) and SBA interface standards on a single platform.
Supported 5G Standards lists the key standards supported and used in MATRIXX.
Reference | Name | Notes |
---|---|---|
RFC 6749 | OAuth 2.0 Authorization Framework - Internet Engineering Task Force (IETF) Tools. | OAuth 2.0 service used between MATRIXX and NRF. |
RFC 5246 | Transport Layer Security (TLS) Protocol 1.2. | Security for TCP/IP links used for 5G SBI and, optionally, Diameter. |
RFC 7540 | Hypertext Transfer Protocol Version 2 (HTTP/2). | Baseline protocol for SBA. |
RFC 7807 | Issue Details for HTTP APIs - IETF Tools. | Defines parameters used to transport error information at HTTP level. |
3GPP 23.502, v15.5.0 | Procedures for the 5G System. | Defines CHF/PCF flows. |
3GPP 29.500, v15.3.0 | Technical Realization of Service Based Architecture. | Service based architecture specification. |
3GPP 29.501, v15.3.0 | Principles and Guidelines for Services Definition. | Service based architecture definition. |
29.510, v15.4.0, v16.9.0 | Network function repository services. | Parameter and function definitions for Nnrf charging interface. |
3GPP 29.571, 15.5.0 | Common Data Types for Service Based Interfaces. | Common types for function parameters produced and consumed by the various NFs. |
29.594, v15.5.0, v16.6.0 | Spending Limit Control Service. | Parameter and function definitions for Nchf spending limit control service. |
32.240, v15.4.0 | Charging management; Charging architecture and principles. | Main charging environment architecture and principles. |
32.255, v15.2.0 | Charging management; 5G data connectivity domain charging. | Data connectivity charging use cases, parameter usage. |
32.290, v15.3.0 | Charging management; 5G system; Services, operations and procedures of charging using Service Based Interface (SBI). | Charging flows according to SBI services. |
32.291, v15.5.0, v16.8.1 | Charging management; 5G system, charging service. | Parameter and function definitions for Nchf converged charging service. |
32.298, v15.10.1, v16.10.0 | Charging management; Charging Data Record (CDR) parameter description. | CHF CDR, PDU session charging information. |
33.501, v15.4.0 | Security architecture and procedures for 5G System. | Security measures as defined in section 13 of the standard. |
In N40 Converged Charging 3GPP specifications, Release 17 is backward-compatible with Release 16, but Release 16 is not backward-compatible with Release 15. In the N28 Spending Limit Control 3GPP specifications, Release 17 is backwards-compatible with 16 and 15.
A network that includes mixed-version NF consumers requires a set of SBA Gateway instances configured for Release 15
and a separate set configured for Release 16 or 17. Each set registers independently with the NRF and has different URLs. The nfProfile
for each SBA Gateway instance must be configured to specify the correct version.
For R17, the version is 3.1.5.
For example, for R15 converged charging:
nfInstanceId: 3fa85f64-5717-4562-b3fc-2c963f66afa6
nfType: CHF
nfStatus: REGISTERED
nfServices:
- serviceInstanceId: CHFCCS
serviceName: nchf-convergedcharging
versions:
- apiVersionInUri: v2
apiFullVersion: 2.0.3
scheme: http
nfServiceStatus: REGISTERED
For R16 converged charging, apiVersionInUri
and apiFullVersion
are changed:
nfInstanceId: 3fa85f64-5717-4562-b3fc-2c963f66afa6
nfType: CHF
nfStatus: REGISTERED
nfServices:
- serviceInstanceId: CHFCCS
serviceName: nchf-convergedcharging
versions:
- apiVersionInUri: v3
apiFullVersion: 3.0.3
scheme: http
nfServiceStatus: REGISTERED