MATRIXX MIB Files
An SNMP Management Information Base (MIB) file is an ASCII text file that contains dictionaries of the SNMP network elements as a list of data objects. Each element in the MIB has an Object Identifier (OID) that identifies it in the SNMP architecture. Each OID is associated with a human-readable text label.
MATRIXX provides the MIB files listed in the ${MTX_DATA_DIR}/snmp/mibs directory.
For more information about the MATRIXX environment variables, see the discussion about installation directories, navigation shortcuts, and environment variables in MATRIXX Installation and Upgrade.
MIB File | Description |
---|---|
matrixx_common_mib.txt | Defines SNMP statistics and notifications that affect all of MATRIXX. |
matrixx_mib.txt | Defines SNMP statistics and notifications specific to MATRIXX Engine. |
matrixx_ne_mib.txt | Defines SNMP statistics and notifications specific to the Network Enabler. |
matrixx_rc_mib.txt | Defines SNMP statistics and notifications specific to the Route Cache. |
matrixx_sba_mib.txt | Defines SNMP statistics and notifications specific to the SBA Gateway. |
matrixx_smi.txt | The MATRIXX SNMP SMI file. Defines top-level object identifiers and textual conventions used in MATRIXX SNMP MIB modules. |
matrixx_sysmon_mib.txt | Defines SNMP statistics and traps generated by the MATRIXX System Monitor. For details, see the discussion about MATRIXX System Monitor in MATRIXX Architecture. |
matrixx_tra_mib.txt | Defines SNMP statistics and notifications specific all Traffic Routing Agent (TRA) node functions. See the discussion about Traffic Routing Agent SNMP configuration in MATRIXX Installation and Upgrade for details. |
matrixx_web_mib.txt | Defines statistics and notifications specific to the MATRIXX Engine web-facing components. For a list of components, see the discussion about monitoring the MATRIXX web apps in MATRIXX Web App Administration. Use the snmpwalk command to view these statistics. |
Use an SNMP management tool or MIB browser to view the contents of these files.
For hardware and operating system MIBs, see your hardware and OS vendors.