ASN.1 SFTP Sink Custom Metrics
The ASN.1 SFTP Sink application supports a number of metrics from different sources.
- Kafka consumer, producer, and streamer metrics
- JVM metrics
- Custom metrics
ASN.1 SFTP Sink Custom Metrics describes the custom metrics supported by the ASN.1 SFTP Sink application.
Name | Description | Type |
---|---|---|
mtx_events_sink_sftp_uploads_successful_total | The cumulative count of successful uploads to the SFTP server. | Counter |
mtx_events_sink_sftp_uploads_ready | The number of files awaiting upload to the SFTP server. | Gauge |
mtx_events_sink_sftp_buffer_closures_total | The cumulative count of buffer/file closures. | Counter |
mtx_events_sink_sftp_condition_expired_total | The cumulative count of times the File Expired condition has triggered. | Counter |
mtx_events_sink_sftp_condition_size_total | The cumulative count of times the File Size condition has triggered. | Counter |
mtx_events_sink_sftp_condition_volume_total | The cumulative count of times the Volume Size condition has triggered. | Counter |
mtx_events_sink_sftp_condition_always_total | The cumulative count of times the testing condition Always has triggered. | Counter |
mtx_events_sink_sftp_records_count_total | The cumulative count of records received and processed. | Counter |
ASN.1 SFTP Sink Kafka Client (Consumer) Metrics describes the consumer metrics recommended for dashboards.
Source | Metric |
---|---|
Kafka Client (Consumer) | kafka_consumer_fetch_manager_records_lag_max kafka_consumer_fetch_manager_records_lag kafka_consumer_fetch_manager_bytes_consumed_rate kafka_consumer_fetch_manager_records_consumed_rate kafka_consumer_fetch_manager_fetch_rate |
ASN.1 SFTP Sink Custom Metrics describes tags supported by the metrics described in ASN.1 SFTP Sink Custom Metric Tags.
Name | Description | Example |
---|---|---|
application | The Java application ID. | asn1-sftp-sink |
instance | The host:port part of the target URL. | sink:8182 |
job | The configured job name to which the target belongs. | sink |
nodeId | Configured property. See
sftp.internal.uploader.fileFormat.nodeId. If no value is specified,
the value returned is unspecified . |
asn1-sink-1 |